ARPA PriceARPA
About ARPA (ARPA)
Contract
0xba50933...2c6b0b71a
Explorers
etherscan.io
Website
arpanetwork.io
Community
Tags
ARPA (ARPA) Price Trends
Live ARPA (ARPA) Price Update
ARPA price today is $0.0193 with a 24-hour trading volume of $188.62K, and as such ARPA has a market cap of $18.92M, giving it a market dominance of 0.0022%. The ARPA price moved +10.85% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0002307 | +1.21% |
24H | +$0.001889 | +10.85% |
7D | -$0.0009816 | -4.84% |
30D | -$0.005389 | -21.83% |
1Y | -$0.02669 | -58.04% |
U ARPA to USD | $0.02 USD |
E ARPA to EUR | €0.02 EUR |
I ARPA to INR | ₹1.66 INR |
I ARPA to IDR | Rp310.49 IDR |
C ARPA to CAD | $0.03 CAD |
G ARPA to GBP | £0.02 GBP |
T ARPA to THB | ฿0.65 THB |
R ARPA to RUB | ₽1.89 RUB |
B ARPA to BRL | R$0.11 BRL |
A ARPA to AED | د.إ0.07 AED |
T ARPA to TRY | ₺0.69 TRY |
C ARPA to CNY | ¥0.14 CNY |
J ARPA to JPY | ¥2.99 JPY |
H ARPA to HKD | $0.15 HKD |
Team Members
Investors
Tokenomics
Next Unlock Events
Unlock Rounds
--
Next Unlock
--
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Bootstrap Rewards | 30.00% | 0.01% | 29.99% |
Team | 20.00% | 0% | 20.00% |
Foundation | 15.00% | 0% | 15.00% |
Reserve | 13.00% | 0% | 13.00% |
Public Sale (IEO) | 7.00% | 0% | 7.00% |
Ecosystem | 5.00% | 0% | 5.00% |
Private Round 1 | 5.00% | 0% | 5.00% |
Private Round 2 | 5.00% | 0% | 5.00% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Bootstrap Rewards ARPA 600.00M 30.00% | 600.00M 0% | 9 M | -- | ARPA 599.87M ARPA 126.00K Jan 25, 2020 Jan 25, 2025 | |
Team ARPA 400.00M 20.00% | 400.00M 0% | 15 M | -- | ARPA 400.00M ARPA 0 Jul 25, 2020 Apr 25, 2022 | |
Foundation ARPA 300.00M 15.00% | 300.00M 0% | 3 M | -- | ARPA 300.00M ARPA 0 Jul 25, 2019 Apr 25, 2021 | |
Reserve ARPA 260.00M 13.00% | 260.00M 0% | 3 M | -- | ARPA 260.00M ARPA 0 Jul 25, 2019 Nov 25, 2019 | |
Public Sale (IEO) ARPA 140.00M 7.00% | 140.00M 100% | 0 | -- | ARPA 140.00M ARPA 0 Apr 25, 2019 Apr 25, 2019 | |
Ecosystem ARPA 100.00M 5.00% | 100.00M 0% | 3 M | -- | ARPA 100.00M ARPA 0 Jul 25, 2019 Apr 25, 2021 | |
Private Round 1 ARPA 100.00M 5.00% | 100.00M 0% | 3 M | -- | ARPA 100.00M ARPA 0 Jul 25, 2019 Apr 25, 2021 | |
Private Round 2 ARPA 100.00M 5.00% | 100.00M 0% | 3 M | -- | ARPA 100.00M ARPA 0 Jul 25, 2019 Nov 25, 2019 |
Fund Flow
Small Orders
Inflow ($)
5.26M
Outflow ($)
1.87M
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0x28c6...f21d60 | 230.16M | 11.50% |
0x5ec0...f8d3ab | 223.30M | 11.16% |
0x5a52...70efcb | 200.00M | 10.00% |
0x1681...5b4f65 | 157.11M | 7.85% |
0x76ec...78fbd3 | 130.29M | 6.51% |
Others | 1.05B | 52.98% |