Biconomy PriceBICO
About Biconomy (BICO)
Contract
0xf17e658...7656cc6c2
Explorers
etherscan.io
Website
biconomy.io
Community
Tags
Biconomy (BICO) Price Trends
Live Biconomy (BICO) Price Update
Biconomy price today is ₺3.65 with a 24-hour trading volume of ₺6.49M, and as such Biconomy has a market cap of ₺3.48B, giving it a market dominance of 0.0040%. The Biconomy price moved +4.04% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | +₺0.0003655 | +0.01% |
24H | +₺0.145 | +4.13% |
7D | +₺0.2375 | +6.95% |
30D | -₺0.7971 | -17.90% |
1Y | -₺11.46 | -75.82% |
Credibility Indicators
U BICO to USD | $0.09 USD |
E BICO to EUR | €0.09 EUR |
I BICO to INR | ₹7.83 INR |
I BICO to IDR | Rp1466.69 IDR |
C BICO to CAD | $0.13 CAD |
G BICO to GBP | £0.07 GBP |
T BICO to THB | ฿3.05 THB |
R BICO to RUB | ₽8.90 RUB |
B BICO to BRL | R$0.54 BRL |
A BICO to AED | د.إ0.33 AED |
T BICO to TRY | ₺3.24 TRY |
C BICO to CNY | ¥0.66 CNY |
J BICO to JPY | ¥14.12 JPY |
H BICO to HKD | $0.71 HKD |
Team Members
Investors
Tokenomics
Next Unlock Events
Unlock Rounds
1
Next Unlock
2025-06-30
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Community | 37.92% | 3.73% | 34.19% |
Team & Advisors | 22.00% | 0% | 22.00% |
Private Round | 12.00% | 0% | 12.00% |
Foundation | 10.00% | 0% | 10.00% |
Seed | 6.38% | 0% | 6.38% |
Pre-seed | 6.00% | 0% | 6.00% |
Main Sale Option 1 | 4.00% | 0% | 4.00% |
Main Sale Option 2 | 1.00% | 0% | 1.00% |
Strategic Round | 0.5% | 0% | 0.5% |
Public Sale (IDO on Huobi Prime) | 0.2% | 0% | 0.2% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Community BICO 379.20M 37.92% | 379.20M 7.5% | 0 | 2025-06-30 1.968% | BICO 341.87M BICO 37.32M Nov 30, 2021 May 31, 2025 | |
Team & Advisors BICO 220.00M 22.00% | 220.00M 0% | 1 Y | -- | BICO 220.00M BICO 0 Nov 30, 2022 Nov 30, 2024 | |
Private Round BICO 120.00M 12.00% | 120.00M 10% | 6 M | -- | BICO 119.99M BICO 0.00000005115 Nov 30, 2021 May 31, 2024 | |
Foundation BICO 100.00M 10.00% | 100.00M 10% | 1 Y | -- | BICO 99.99M BICO 0.00000004263 Nov 30, 2021 Nov 30, 2024 | |
Seed BICO 63.80M 6.38% | 63.80M 0% | 9 M | -- | BICO 63.80M BICO 0 Aug 31, 2022 Aug 31, 2024 | |
Pre-seed BICO 60.00M 6.00% | 60.00M 0% | 9 M | -- | BICO 59.99M BICO 7.20K Aug 31, 2022 Nov 30, 2024 | |
Main Sale Option 1 BICO 40.00M 4.00% | 40.00M 0% | 0 | -- | -- | BICO 39.99M BICO 400.00 Nov 30, 2021 Feb 28, 2022 |
Main Sale Option 2 BICO 10.00M 1.00% | 10.00M 10% | 5 M | -- | BICO 9.99M BICO 100.00 Nov 30, 2021 Nov 30, 2022 | |
Strategic Round BICO 5.00M 0.5% | 5.00M 10% | 3 M | -- | BICO 4.99M BICO 49.99 Nov 30, 2021 Feb 28, 2023 | |
Public Sale (IDO on Huobi Prime) BICO 2.00M 0.2% | 2.00M 100% | 0 | -- | BICO 2.00M BICO 0 Nov 30, 2021 Nov 30, 2021 |
Fund Flow
Small Orders
Inflow ($)
1.42M
Outflow ($)
540.56K
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0x0a40...c48553 | 241.31M | 24.13% |
0x12ee...7f1a08 | 95.13M | 9.51% |
0xf977...41acec | 90.00M | 9.00% |
0x7108...221ab0 | 83.25M | 8.32% |
0x48d6...333ba2 | 55.47M | 5.54% |
Others | 434.82M | 43.50% |