Highstreet PriceHIGH
About Highstreet (HIGH)
Contract
0x71ab77b...221420282
Explorers
etherscan.io
Website
highstreet.market
Community
Tags
Highstreet (HIGH) Price Trends
Live Highstreet (HIGH) Price Update
Highstreet price today is $0.4414 with a 24-hour trading volume of $237.57K, and as such Highstreet has a market cap of $33.58M, giving it a market dominance of 0.0017%. The Highstreet price moved -9.64% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.006699 | +1.54% |
24H | -$0.04679 | -9.58% |
7D | -$0.07892 | -15.16% |
30D | -$0.1964 | -30.78% |
1Y | -$1.51 | -77.46% |
U HIGH to USD | $0.44 USD |
E HIGH to EUR | €0.42 EUR |
I HIGH to INR | ₹38.15 INR |
I HIGH to IDR | Rp7146.57 IDR |
C HIGH to CAD | $0.63 CAD |
G HIGH to GBP | £0.35 GBP |
T HIGH to THB | ฿14.86 THB |
R HIGH to RUB | ₽43.39 RUB |
B HIGH to BRL | R$2.61 BRL |
A HIGH to AED | د.إ1.62 AED |
T HIGH to TRY | ₺15.78 TRY |
C HIGH to CNY | ¥3.21 CNY |
J HIGH to JPY | ¥68.82 JPY |
H HIGH to HKD | $3.44 HKD |
Team Members
Investors
Tokenomics
Next Unlock Events
Unlock Rounds
6
Next Unlock
2025-07-13
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Private Sales | 32.84% | 2.05% | 30.79% |
Play-to-Earn Rewards | 30.00% | 16.87% | 13.13% |
Ecosystem Reserve | 9.50% | 3.38% | 6.12% |
Treasury | 9.16% | 3.66% | 5.50% |
Team | 8.00% | 3.33% | 4.67% |
Marketing & Partnerships | 4.00% | 0% | 4.00% |
Public Sale | 2.50% | 0% | 2.50% |
Advisors | 2.00% | 0.83% | 1.17% |
Binance Launchpool | 1.00% | 0% | 1.00% |
Early Investors | 1.00% | 0% | 1.00% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Private Sales HIGH 32.84M 32.84% | 32.84M 0% | 2 M | 2025-09-13 6.25% | HIGH 30.78M HIGH 2.05M Dec 13, 2021 Jun 13, 2025 | |
Play-to-Earn Rewards HIGH 30.00M 30.00% | 30.00M 0% | 3 M | 2025-07-13 1.042% | HIGH 13.12M HIGH 16.87M Jan 13, 2022 Jun 13, 2025 | |
Ecosystem Reserve HIGH 9.50M 9.50% | 9.50M 0% | 2 M | 2025-12-13 3.947% | HIGH 6.12M HIGH 3.37M Dec 13, 2021 Jun 13, 2025 | |
Treasury HIGH 9.16M 9.16% | 9.16M 0% | 2 M | 2025-12-13 10% | HIGH 5.49M HIGH 3.66M Dec 13, 2021 Apr 13, 2025 | |
Team HIGH 8.00M 8.00% | 8.00M 0% | 7 M | 2025-11-13 8.333% | HIGH 4.66M HIGH 3.33M May 13, 2022 May 13, 2025 | |
Marketing & Partnerships HIGH 4.00M 4.00% | 4.00M 0% | 0 | -- | -- | HIGH 4.00M HIGH 0 Dec 13, 2021 Jul 13, 2023 |
Public Sale HIGH 2.50M 2.50% | 2.50M 50% | 0 | -- | HIGH 2.50M HIGH 0 Oct 13, 2021 Feb 13, 2022 | |
Advisors HIGH 2.00M 2.00% | 2.00M 0% | 7 M | 2025-11-13 8.333% | HIGH 1.16M HIGH 833.38K May 13, 2022 May 13, 2025 | |
Binance Launchpool HIGH 1.00M 1.00% | 1.00M 0% | 0 | -- | -- | HIGH 1.00M HIGH 0 Dec 13, 2021 Dec 13, 2021 |
Early Investors HIGH 1.00M 1.00% | 1.00M 0% | 0 | -- | -- | HIGH 1.00M HIGH 0 Dec 13, 2021 Dec 13, 2022 |
Fund Flow
Small Orders
Inflow ($)
632.62K
Outflow ($)
419.30K
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0x2796...b8ceb6 | 30.74M | 30.74% |
0xe455...5ec8fa | 14.75M | 14.75% |
0xf977...41acec | 9.13M | 9.13% |
0xd16e...cb0bda | 8.02M | 8.02% |
0xb714...03cb27 | 3.59M | 3.59% |
Others | 33.74M | 33.77% |