Injective PriceINJ
About Injective (INJ)
Explorers
explorer.injective.network
Website
injective.com
Community
Tags
Injective (INJ) Price Trends
Live Injective (INJ) Price Update
Injective price today is $10.76 with a 24-hour trading volume of $2.94M, and as such Injective has a market cap of $1.04B, giving it a market dominance of 0.055%. The Injective price moved +1.92% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.1032 | -0.95% |
24H | +$0.2059 | +1.95% |
7D | +$1.23 | +12.98% |
30D | -$3.10 | -22.39% |
1Y | -$12.34 | -53.42% |
Credibility Indicators
U INJ to USD | $10.73 USD |
E INJ to EUR | €10.24 EUR |
I INJ to INR | ₹926.47 INR |
I INJ to IDR | Rp173559.60 IDR |
C INJ to CAD | $15.41 CAD |
G INJ to GBP | £8.61 GBP |
T INJ to THB | ฿360.98 THB |
R INJ to RUB | ₽1053.74 RUB |
B INJ to BRL | R$63.44 BRL |
A INJ to AED | د.إ39.39 AED |
T INJ to TRY | ₺383.15 TRY |
C INJ to CNY | ¥77.88 CNY |
J INJ to JPY | ¥1671.22 JPY |
H INJ to HKD | $83.55 HKD |
Team Members
Investors
Tokenomics
Next Unlock Events
Unlock Rounds
--
Next Unlock
--
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Ecosystem Development | 36.33% | 0% | 36.33% |
Team | 20.00% | 0% | 20.00% |
Private Sale | 16.67% | 0% | 16.67% |
Community Growth | 10.00% | 0% | 10.00% |
Binance Launchpad | 9.00% | 0% | 9.00% |
Seed Sale | 6.00% | 0% | 6.00% |
Advisors | 2.00% | 0% | 2.00% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Ecosystem Development INJ 36.33M 36.33% | 36.33M 17% | 7 M | -- | INJ 36.32M INJ 0.000000005162 Oct 20, 2020 Aug 20, 2023 | |
Team INJ 20.00M 20.00% | 20.00M 0% | 0 | -- | -- | INJ 19.99M INJ 0.000000002842 Jul 20, 2021 Jan 20, 2024 |
Private Sale INJ 16.66M 16.67% | 16.66M 0% | 0 | -- | -- | INJ 16.67M INJ 0 Apr 20, 2021 Apr 20, 2022 |
Community Growth INJ 10.00M 10.00% | 10.00M 0% | 1 M | -- | INJ 9.99M INJ 400.00 Nov 20, 2020 Oct 20, 2021 | |
Binance Launchpad INJ 9.00M 9.00% | 9.00M 100% | 0 | -- | INJ 9.00M INJ 0 Oct 20, 2020 Oct 20, 2020 | |
Seed Sale INJ 6.00M 6.00% | 6.00M 0% | 0 | -- | -- | INJ 6.00M INJ 0 May 20, 2021 May 20, 2022 |
Advisors INJ 2.00M 2.00% | 2.00M 0% | 0 | -- | -- | INJ 1.99M INJ 0.0000000002842 Jul 20, 2021 Jan 20, 2024 |
Fund Flow
Small Orders
Inflow ($)
11.57M
Outflow ($)
10.65M
Medium Orders
Inflow ($)
406.71K
Outflow ($)
1.86M
Large Orders
Inflow ($)
313.36K
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0xf955...bad6f3 | 83.51M | 83.51% |
0xafcd...45c5da | 675.00K | 0.67% |
0x5bdf...03f7ef | 464.93K | 0.46% |
0xf89d...5eaa40 | 364.84K | 0.36% |
0x77fb...94df0e | 351.99K | 0.35% |
Others | 14.62M | 14.65% |