Morpho Labs PriceMORPHO
About Morpho Labs (MORPHO)
Contract
0x58d97b5...34969c2b2
Explorers
etherscan.io
Website
morpho.org
Community
Tags
Morpho Labs (MORPHO) Price Trends
Live Morpho Labs (MORPHO) Price Update
Morpho Labs price today is $1.84 with a 24-hour trading volume of $3.35M, and as such Morpho Labs has a market cap of $593.53M, giving it a market dominance of 0.089%. The Morpho Labs price moved -2.57% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.01625 | +0.89% |
24H | -$0.04764 | -2.52% |
7D | +$0.5056 | +37.81% |
30D | +$0.4484 | +32.16% |
1Y | +$0.6141 | +49.98% |
U MORPHO to USD | $1.84 USD |
E MORPHO to EUR | €1.76 EUR |
I MORPHO to INR | ₹159.18 INR |
I MORPHO to IDR | Rp29819.18 IDR |
C MORPHO to CAD | $2.65 CAD |
G MORPHO to GBP | £1.48 GBP |
T MORPHO to THB | ฿62.02 THB |
R MORPHO to RUB | ₽181.04 RUB |
B MORPHO to BRL | R$10.90 BRL |
A MORPHO to AED | د.إ6.77 AED |
T MORPHO to TRY | ₺65.83 TRY |
C MORPHO to CNY | ¥13.38 CNY |
J MORPHO to JPY | ¥287.13 JPY |
H MORPHO to HKD | $14.35 HKD |
Team Members
Investors
Tokenomics
Next Unlock Events
Unlock Rounds
8
Next Unlock
2025-07-16
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Morpho DAO | 35.40% | 35.40% | 0% |
Strategic Partners Cohort 2 | 16.80% | 7.31% | 9.49% |
Founders | 15.20% | 15.20% | 0% |
Strategic Partners Cohort 3 | 6.70% | 6.70% | 0% |
Morpho Association | 6.30% | 6.30% | 0% |
Reserve for Contributors | 5.80% | 5.80% | 0% |
Users & Launch Pools | 4.90% | 0% | 4.90% |
Early Contributors | 4.90% | 0.73% | 4.17% |
Strategic Partners Cohort 1 | 4.00% | 0.6% | 3.40% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Morpho DAO MORPHO 354.00M 35.40% | 354.00M 0% | 0 | -- | -- | MORPHO 0 MORPHO 354.00M |
Strategic Partners Cohort 2 MORPHO 168.00M 16.80% | 168.00M 0% | 5 M | 2025-07-16 0.543% | MORPHO 94.87M MORPHO 73.12M Nov 21, 2024 Jul 15, 2025 | |
Founders MORPHO 152.00M 15.20% | 152.00M 0% | 18 M | 2026-05-17 0.137% | MORPHO 0 MORPHO 152.00M Nov 21, 2024 Nov 21, 2024 | |
Strategic Partners Cohort 3 MORPHO 67.00M 6.70% | 67.00M 0% | 18 M | 2026-12-15 0.137% | MORPHO 0 MORPHO 67.00M Nov 21, 2024 Nov 21, 2024 | |
Morpho Association MORPHO 63.00M 6.30% | 63.00M 0% | 0 | -- | -- | MORPHO 0 MORPHO 63.00M |
Reserve for Contributors MORPHO 58.00M 5.80% | 58.00M 0% | 0 | -- | -- | MORPHO 0 MORPHO 58.00M |
Users & Launch Pools MORPHO 49.00M 4.90% | 49.00M 100% | 0 | -- | MORPHO 49.00M MORPHO 0 Nov 21, 2024 Nov 21, 2024 | |
Early Contributors MORPHO 49.00M 4.90% | 49.00M 63.60900000000051% | -23 M | 2025-07-16 0.091% | MORPHO 41.69M MORPHO 7.30M Jun 27, 2025 Jul 15, 2025 | |
Strategic Partners Cohort 1 MORPHO 40.00M 4.00% | 40.00M 63.60900000000028% | -23 M | 2025-07-16 0.091% | MORPHO 34.03M MORPHO 5.96M Dec 24, 2022 Jul 15, 2025 |
Fund Flow
Small Orders
Inflow ($)
3.52M
Outflow ($)
2.93M
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0x9d03...0e5123 | 647.72M | 64.77% |
0x5305...79b281 | 43.89M | 4.38% |
0x72b2...696fae | 27.50M | 2.75% |
0x3154...0f2c35 | 25.81M | 2.58% |
0x2419...925dfe | 23.00M | 2.30% |
Others | 232.06M | 23.22% |