Ondo Finance PriceONDO
About Ondo Finance (ONDO)
Contract
0xfaba6f8...577269be3
Explorers
etherscan.io
Website
ondo.finance
Community
Tags
Ondo Finance (ONDO) Price Trends
Live Ondo Finance (ONDO) Price Update
Ondo Finance price today is $0.7316 with a 24-hour trading volume of $10.23M, and as such Ondo Finance has a market cap of $2.32B, giving it a market dominance of 0.36%. The Ondo Finance price moved -3.28% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00007315 | +0.01% |
24H | -$0.02488 | -3.29% |
7D | -$0.02834 | -3.73% |
30D | -$0.2205 | -23.16% |
1Y | -$0.4944 | -40.33% |
Credibility Indicators
U ONDO to USD | $0.73 USD |
E ONDO to EUR | €0.70 EUR |
I ONDO to INR | ₹63.19 INR |
I ONDO to IDR | Rp11837.07 IDR |
C ONDO to CAD | $1.05 CAD |
G ONDO to GBP | £0.59 GBP |
T ONDO to THB | ฿24.62 THB |
R ONDO to RUB | ₽71.87 RUB |
B ONDO to BRL | R$4.33 BRL |
A ONDO to AED | د.إ2.69 AED |
T ONDO to TRY | ₺26.13 TRY |
C ONDO to CNY | ¥5.31 CNY |
J ONDO to JPY | ¥113.98 JPY |
H ONDO to HKD | $5.70 HKD |
Team Members
Investors
Other
Tokenomics
Next Unlock Events
Unlock Rounds
3
Next Unlock
2026-01-17
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Ecosystem Growth | 52.10% | 31.68% | 20.42% |
Protocol Development | 33.00% | 24.75% | 8.25% |
Private Sales | 12.90% | 6.45% | 6.45% |
Community Access Sale | 2.00% | 0% | 2.00% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Ecosystem Growth ONDO 5.21B 52.10% | 5.21B 24% | 0 | 2026-01-17 15.2% | ONDO 2.04B ONDO 3.16B Jan 17, 2024 Jan 17, 2025 | |
Protocol Development ONDO 3.30B 33.00% | 3.30B 0% | 1 Y | 2026-01-17 25% | ONDO 825.00M ONDO 2.47B Jan 17, 2025 Jan 17, 2025 | |
Private Sales ONDO 1.29B 12.90% | 1.29B 25% | 0 | 2026-01-17 25% | ONDO 645.12M ONDO 645.12M Jan 17, 2024 Jan 17, 2025 | |
Community Access Sale ONDO 198.88M 2.00% | 198.88M 90% | 0 | -- | ONDO 198.87M ONDO 7.95K Jan 17, 2024 Jan 17, 2025 |
Fund Flow
Small Orders
Inflow ($)
389.82K
Outflow ($)
538.55K
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0x677f...6ca1a1 | 6.27B | 62.74% |
0x460a...966537 | 495.94M | 4.95% |
0xa63e...0a0182 | 157.96M | 1.57% |
0x0d37...9f3553 | 111.20M | 1.11% |
0xd2e6...3284f4 | 100.18M | 1.00% |
Others | 2.86B | 28.63% |