Render Network PriceRENDER
About Render Network (RENDER)
Contract
rndrizkt3...ud4ekhbof
Explorers
explorer.solana.com
Website
renderfoundation.com
Community
Tags
Render Network (RENDER) Price Trends
Live Render Network (RENDER) Price Update
Render Network price today is $3.03 with a 24-hour trading volume of $3.55M, and as such Render Network has a market cap of $1.57B, giving it a market dominance of 0.099%. The Render Network price moved +12.81% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.03632 | +1.21% |
24H | +$0.3509 | +13.06% |
7D | -$0.5821 | -16.08% |
30D | -$1.71 | -36.09% |
1Y | -$4.34 | -58.84% |
U RENDER to USD | $3.04 USD |
E RENDER to EUR | €2.90 EUR |
I RENDER to INR | ₹262.30 INR |
I RENDER to IDR | Rp49137.74 IDR |
C RENDER to CAD | $4.36 CAD |
G RENDER to GBP | £2.44 GBP |
T RENDER to THB | ฿102.20 THB |
R RENDER to RUB | ₽298.33 RUB |
B RENDER to BRL | R$17.96 BRL |
A RENDER to AED | د.إ11.15 AED |
T RENDER to TRY | ₺108.48 TRY |
C RENDER to CNY | ¥22.05 CNY |
J RENDER to JPY | ¥473.15 JPY |
H RENDER to HKD | $23.65 HKD |
Team Members
Investors
Tokenomics
Next Unlock Events
Unlock Rounds
--
Next Unlock
--
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Treasury | 23.31% | 23.31% | 0% |
Public & Private Token Sale | 18.29% | 0% | 18.29% |
Partners (2 Tranche) | 17.08% | 0% | 17.08% |
Inflation | 16.67% | 16.67% | 0% |
Reserve | 8.62% | 8.62% | 0% |
Partners (1 Tranche) | 7.45% | 0% | 7.45% |
Future Distribution | 4.56% | 4.56% | 0% |
Partners (3 Tranche) | 2.08% | 0% | 2.08% |
Token Release Fund | 1.96% | 0% | 1.96% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Treasury RENDER 150.12M 23.31% | 150.12M 0% | 0 | -- | -- | RENDER 0 RENDER 150.12M |
Public & Private Token Sale RENDER 117.84M 18.29% | 117.84M 100% | 0 | -- | RENDER 117.84M RENDER 0 Oct 6, 2020 Oct 6, 2020 | |
Partners (2 Tranche) RENDER 110.00M 17.08% | 110.00M 0% | 14 M | -- | RENDER 110.00M RENDER 0 Oct 6, 2020 Jun 6, 2022 | |
Inflation RENDER 107.37M 16.67% | 107.37M 0% | 0 | -- | -- | RENDER 0 RENDER 107.37M |
Reserve RENDER 55.50M 8.62% | 55.50M 0% | 0 | -- | -- | RENDER 0 RENDER 55.50M |
Partners (1 Tranche) RENDER 48.00M 7.45% | 48.00M 0% | 1 Y | -- | RENDER 47.99M RENDER 1.91K Oct 6, 2020 Oct 6, 2022 | |
Future Distribution RENDER 29.40M 4.56% | 29.40M 0% | 0 | -- | -- | RENDER 0 RENDER 29.40M |
Partners (3 Tranche) RENDER 13.40M 2.08% | 13.40M 0% | 27 M | -- | RENDER 13.40M RENDER 0 Oct 6, 2020 Jul 6, 2023 | |
Token Release Fund RENDER 12.60M 1.96% | 12.60M 0% | 27 M | -- | RENDER 12.60M RENDER 0 Oct 6, 2020 Jul 6, 2023 |
Fund Flow
Small Orders
Inflow ($)
14.45M
Outflow ($)
8.74M
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
azb72t...m2qadc | 89.01M | 20.88% |
9wzdxw...ytawwm | 42.18M | 9.89% |
cpj5jg...sxkrvv | 25.00M | 5.86% |
3gd3dq...hckw2u | 18.08M | 4.24% |
aym4kn...a7adcy | 8.69M | 2.03% |
Others | 243.24M | 57.10% |