Rivalz Network PriceRIZ
About Rivalz Network (RIZ)
Contract
0x67543cf...b40788dc1
Explorers
basescan.org
Website
rivalz.ai
Community
Tags
Rivalz Network (RIZ) Price Trends
Live Rivalz Network (RIZ) Price Update
Rivalz Network price today is $0.004028 with a 24-hour trading volume of $76.38K, and as such Rivalz Network has a market cap of $4.62M, giving it a market dominance of 0.00030%. The Rivalz Network price moved +7.87% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00002105 | -0.52% |
24H | +$0.0002938 | +7.87% |
7D | -$0.0002602 | -6.06% |
30D | -$0.0007873 | -16.35% |
1Y | -$0.02408 | -85.67% |
Credibility Indicators
U RIZ to USD | $0.00 USD |
E RIZ to EUR | €0.00 EUR |
I RIZ to INR | ₹0.35 INR |
I RIZ to IDR | Rp65.09 IDR |
C RIZ to CAD | $0.01 CAD |
G RIZ to GBP | £0.00 GBP |
T RIZ to THB | ฿0.14 THB |
R RIZ to RUB | ₽0.40 RUB |
B RIZ to BRL | R$0.02 BRL |
A RIZ to AED | د.إ0.01 AED |
T RIZ to TRY | ₺0.14 TRY |
C RIZ to CNY | ¥0.03 CNY |
J RIZ to JPY | ¥0.63 JPY |
H RIZ to HKD | $0.03 HKD |
Team Members
Investors
Other
Tokenomics
Next Unlock Events
Unlock Rounds
8
Next Unlock
2025-07-20
vesting info(Links to official documents)
--Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Ecosystem | 37.00% | 32.89% | 4.11% |
Pre Seed | 14.00% | 12.75% | 1.25% |
Liqudity | 7.00% | 0% | 7.00% |
Airdrop | 7.00% | 0% | 7.00% |
Strategic Round | 7.00% | 6.04% | 0.96% |
Treasury | 7.00% | 6.22% | 0.78% |
Seed Round | 7.00% | 6.41% | 0.59% |
Team | 7.00% | 7.00% | 0% |
Advisory | 5.00% | 5.00% | 0% |
KOL Round | 2.00% | 1.38% | 0.62% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Ecosystem RIZ 1.85B 37.00% | 1.85B 0% | 0 M | 2025-07-20 2.78% | -- | RIZ 205.72M RIZ 1.64B Mar 20, 2025 Jun 20, 2025 |
Pre Seed RIZ 700.00M 14.00% | 700.00M 5% | 3 M | 2025-07-20 3.96% | -- | RIZ 62.72M RIZ 637.27M Feb 20, 2025 Jun 20, 2025 |
Liqudity RIZ 350.00M 7.00% | 350.00M 100% | 0 M | -- | -- | RIZ 350.00M RIZ 0 Feb 20, 2025 Feb 20, 2025 |
Airdrop RIZ 350.00M 7.00% | 350.00M 100% | 0 M | -- | -- | RIZ 350.00M RIZ 0 Feb 20, 2025 Feb 20, 2025 |
Strategic Round RIZ 350.00M 7.00% | 350.00M 10% | 3 M | 2025-07-20 3.75% | -- | RIZ 48.12M RIZ 301.87M Feb 20, 2025 Jun 20, 2025 |
Treasury RIZ 350.00M 7.00% | 350.00M 0% | 0 M | 2025-07-20 2.78% | -- | RIZ 38.91M RIZ 311.08M Mar 20, 2025 Jun 20, 2025 |
Seed Round RIZ 350.00M 7.00% | 350.00M 5% | 3 M | 2025-07-20 3.39% | -- | RIZ 29.36M RIZ 320.63M Feb 20, 2025 Jun 20, 2025 |
Team RIZ 350.00M 7.00% | 350.00M 0% | 12 M | 2026-03-20 2.78% | -- | RIZ 0 RIZ 350.00M Mar 20, 2025 Jun 20, 2025 |
Advisory RIZ 250.00M 5.00% | 250.00M 0% | 6 M | 2025-09-20 2.78% | -- | RIZ 0 RIZ 250.00M Mar 20, 2025 Jun 20, 2025 |
KOL Round RIZ 100.00M 2.00% | 100.00M 25% | 3 M | 2025-07-20 6.25% | -- | RIZ 31.25M RIZ 68.75M Feb 20, 2025 Jun 20, 2025 |
Fund Flow
Small Orders
Inflow ($)
56.40K
Outflow ($)
5.43K
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0x370d...3ccd9e | 1.28B | 26.06% |
0x3e21...1b324f | 650.09M | 13.16% |
0xc65c...d34ce3 | 649.89M | 13.15% |
0xd0db...b8b539 | 350.00M | 7.08% |
0xac2b...07ca1e | 350.00M | 7.08% |
Others | 1.65B | 33.47% |