The Graph PriceGRT
About The Graph (GRT)
Contract
0xc944e90...05cda44a7
Explorers
etherscan.io
Website
thegraph.com
Community
Tags
The Graph (GRT) Price Trends
Live The Graph (GRT) Price Update
The Graph price today is $0.08329 with a 24-hour trading volume of $679.39K, and as such The Graph has a market cap of $817.17M, giving it a market dominance of 0.054%. The The Graph price moved +6.19% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0001828 | +0.22% |
24H | +$0.004855 | +6.19% |
7D | -$0.001803 | -2.12% |
30D | -$0.02298 | -21.63% |
1Y | -$0.1236 | -59.76% |
U GRT to USD | $0.08 USD |
E GRT to EUR | €0.08 EUR |
I GRT to INR | ₹7.14 INR |
I GRT to IDR | Rp1337.90 IDR |
C GRT to CAD | $0.12 CAD |
G GRT to GBP | £0.07 GBP |
T GRT to THB | ฿2.78 THB |
R GRT to RUB | ₽8.12 RUB |
B GRT to BRL | R$0.49 BRL |
A GRT to AED | د.إ0.30 AED |
T GRT to TRY | ₺2.95 TRY |
C GRT to CNY | ¥0.60 CNY |
J GRT to JPY | ¥12.88 JPY |
H GRT to HKD | $0.64 HKD |
Team Members
Investors
Tokenomics
Next Unlock Events
Unlock Rounds
4
Next Unlock
2025-07-16
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Early Team & Advisors | 23.00% | 0.47% | 22.53% |
Foundation | 20.00% | 8.47% | 11.53% |
Seed | 17.00% | 0% | 17.00% |
Strategic Round | 17.00% | 0% | 17.00% |
Edge & Node | 8.00% | 0.7% | 7.30% |
Public Sale | 4.00% | 0% | 4.00% |
Curator Program Grants | 3.00% | 0% | 3.00% |
Testnet Indexer Rewards | 3.00% | 0% | 3.00% |
Educational Programs | 2.20% | 0% | 2.20% |
Community Sale | 2.00% | 0% | 2.00% |
Bug Bounty | 0.8% | 0.8% | 0% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Early Team & Advisors GRT 2.30B 23.00% | 2.30B 0% | 7 M | 2025-07-16 2.041% | GRT 2.25B GRT 46.73M Jul 16, 2021 Jun 16, 2025 | |
Foundation GRT 2.00B 20.00% | 2.00B 23% | 0 | 2025-07-16 0.642% | GRT 1.15B GRT 846.63M Dec 16, 2020 Jun 16, 2025 | |
Seed GRT 1.70B 17.00% | 1.70B 0% | 0 | -- | -- | GRT 1.70B GRT 0 Dec 16, 2021 Dec 16, 2021 |
Strategic Round GRT 1.70B 17.00% | 1.70B 0% | 0 | -- | -- | GRT 1.70B GRT 0 Jun 16, 2021 Jun 16, 2021 |
Edge & Node GRT 800.00M 8.00% | 800.00M 12.5% | 0 | 2025-07-16 1.458% | GRT 729.85M GRT 70.14M Dec 16, 2020 Jun 16, 2025 | |
Public Sale GRT 400.00M 4.00% | 400.00M 100% | 0 | -- | GRT 400.00M GRT 0 Dec 16, 2020 Dec 16, 2020 | |
Curator Program Grants GRT 300.00M 3.00% | 300.00M 10% | 3 M | -- | GRT 299.99M GRT 6.00K Dec 16, 2020 Mar 16, 2025 | |
Testnet Indexer Rewards GRT 300.00M 3.00% | 300.00M 0% | 1 Y | -- | GRT 299.98M GRT 11.99K Dec 16, 2021 Dec 16, 2022 | |
Educational Programs GRT 220.00M 2.20% | 220.00M 100% | 0 | -- | GRT 220.00M GRT 0 Dec 16, 2020 Dec 16, 2020 | |
Community Sale GRT 200.00M 2.00% | 200.00M 0% | 0 | -- | -- | GRT 200.00M GRT 0 Dec 16, 2021 Dec 16, 2021 |
Bug Bounty GRT 80.00M 0.8% | 80.00M 0% | 0 | -- | -- | GRT 0 GRT 80.00M |
Fund Flow
Small Orders
Inflow ($)
1.71M
Outflow ($)
1.18M
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0x36af...77f090 | 2.89B | 26.76% |
0x32ec...7f2ca1 | 878.33M | 8.13% |
0x823f...27396c | 717.10M | 6.63% |
0x5a52...70efcb | 254.64M | 2.35% |
0xf550...1263b9 | 204.74M | 1.89% |
Others | 5.85B | 54.24% |